Highlights
Two adjacent 1,250 SF retail spaces available, endcap opportunity.
Newly opened Publix-anchored shopping center.
Adjacent to a 59-acre Mixed-Use Development with 300 Multi-Family Residential units, featuring amenities such as bike lanes, shared patios, and dedicated green space.
Located on Jefferson Hwy, North of Athens Country Club, 4.5 mi from UGA Campus and just 17 mi to I-85.
Traffic Counts
27,200 on Jefferson Rd (US-129)
55,900 on Athens Perimeter (US-129)
Access
Proposed Lighted Intersection at Jefferson Rd & Lavender Rd
Proposed Full Access along Jefferson Rd (US-129)
Signage
Monument signage along Lavender Rd
| Demographics | 1 mile | 3 mile | 5 mile |
|---|---|---|---|
| Population | 4,369 | 22,619 | 77,542 |
| Households | 1,698 | 8,937 | 31,661 |
| Household Income | $90,277 | $89,579 | $81,520 |
| Daytime Population | 936 | 9,191 | 60,703 |
| Drive Time Population | 5 mins | 10 mins | 15 mins |
|---|---|---|---|
| 3,520 | 25,807 | 100,459 |
| Store Listing | Unit | Sqft |
|---|---|---|
| Publix | 1 | 48,387 |
| Great Clips | A1 | 1,250 |
| AVAILABLE | A2 | 1,250 |
| AVAILABLE | A3 | 1,250 |
| Los Reyes Mexican Restaurant | B1 | 2,250 |
| The UPS Store | B2 | 1,500 |
| Shake Tea | B3 | 1,500 |
| Sugar Polish Nails | B4-B5 | 3,000 |
| Pet Wellness Plus | C1 | 2,200 |
| Great American Cookie | C2 | 1,400 |
| Heartland Dental | D1-D2 | 3,600 |
| McDonald’s | OP1 | 1.3 AC |
| Taco Bell | OP2 | 0.69 AC |
| Dunkin’ | OP3 | 0.67 AC |
| Advance Auto | OP4 | 1.22 AC |
Amenities
- Endcap
Contact us about this property
Megann C. Poe
Kimberly Dart Heidt


